St. John
From: USD 43,185 - USD 81,427
Furnishings: N/A
Land Area: 5,398.00 sq ft
Property Type: Land
The developer is offering flexible financing on these lots. Please contact us on 233-5893
Greenpoint Development is located in a quiet, breezy countryside area nearby Society Plantation in St. John, Barbados. Lots are elevated and have beautiful views across the countryside to the ocean.
Lots have been REDUCED to BDS $16.00 per sq. ft.
LOTS SQ. FT. BDS PRICE
1R 6,168.8 $98,700.80
2A 5,398.1 $86,369.60
2B 5,600.5 $89,608.00
3R 5,697.4 $91,158.40 SOLD
5 7,910.5 $126,568.00
8 10,178.4 $162,854.40 SOLD
10 7,624.0 $121,984.00
17 10,035.3 $160,564.80
19 8,519.7 $136,315.20
22A 6,671.5 $106,744.00 Reserved
22B 4,687.7 $75,003.20 SOLD
23B 4,692.0 $75,072.00 SOLD
27 8,644.0 $138,304.00
Country Views
Ocean View
Tel: +1-246-233-LUXE (5893) |
|